Civil Aerodrome Post, Coimbatore, Tamil Nadu
GST No. 33ALEPS7797P2ZZ
Call 08048965514 79% Response Rate
Minimum Order Quantity: 1 Machine
Product Brochure
Production Capacity | 100kg per 8hr |
Usage/Application | Yarn Twisting |
Power Consumption | 2.5HP |
Machine Type | Automatic |
Automatic Grade | Automatic |
Power Source | Electric |
Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Machine
Product Brochure
Capacity | 150kgs/hr |
Power Consumption | 1HP for auto-feeder , 3HP for turbo-willowing |
Grade | New |
Machine Type | Automatic |
Length | 1950mm |
Dia | 900mm |
Height | 1050mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Machine
Product Brochure
Power Consumption | 3HP |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Length | 1600 mm |
Width | 950 mm |
Height | 1400 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 machine
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Machine
Product Brochure
Production Capacity | N/A |
Power Consumption | 0.5 HP |
Frequency | N/A |
Brand | N/A |
Power Source | N/A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power Consumption | 1.5 HP |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Length | 1100mm |
Height | 1050mm |
Width | 800mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Machine
Product Brochure
Capacity | N/A |
Power Consumption | N/A |
Weight | N/A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Machine
Product Brochure
Number Of Shaft | N/A |
Usage/Application | N/A |
Machine Type | Automatic |
Roller Contact Pressure | N/A |
Strokes Per Minute | N/A |
Model No | N/A |
Pillar Length | N/A |
Additional Information:
View Complete details